Last updated:
Honda Cars India reduced the prices of Amaze, Elevate and City after GST reform, new prices will remain valid by December 2025, Amaze has decreased by up to Rs 1.2 lakh.
New Delhi. Honda Cars India has announced a new price of Amaze (second and third generation models), elevate and every variant of the city after the GST reform. The updated prices are now applicable to the entire model line and will remain valid by December 2025. After the GST price cut, the price of 2025 Honda Elevate Midsize SUV is now between Rs 11 lakh to Rs 16.25 lakh. The additional price of Black Edition and Ivory Enhancements is more than Rs 10,000.
Honda cars became cheaper
The price of 2025 Honda Amaze has decreased by up to Rs 1.2 lakh. Its base variant is now available for Rs 6.98 lakh and the price of top-end variants is Rs 10 lakh. The prices of 2025 Honda City sedan have been reduced by Rs 58,000. The price of petrol variants is now between Rs 11.95 lakh to Rs 16.07 lakh, while E: HeV hybrid variant is available for Rs 19.48 lakh. All prices are ex-showroom.
Honda Eleivet: Price
Variant | new price | old price | GST price cut |
Sv mt | Rs 11 lakh | Rs 11.91 Lakh | Rs 91,000 |
V mt | Rs 11.96 Lakh | Rs 12.39 Lakh | Rs 43,000 |
Vx cvt | Rs 13.12 Lakh | Rs 13.59 Lakh | Rs 47,000 |
Vx mt | Rs 13.61 Lakh | Rs 14.10 Lakh | Rs 49,000 |
Vx cvt | Rs 14.77 lakh | Rs 15.30 Lakh | Rs 53,000 |
Zx mt | Rs 14.88 Lakh | Rs 15.41 Lakh | Rs 53,000 |
Zx cvt | Rs 16.06 Lakh | Rs 16.63 Lakh | Rs 57,000 |
Zx cvt dt | Rs 16.25 Lakh | Rs 16.83 Lakh | Rs 58,000 |
Honda Amaze: Price
Variant | new price | old price | GST price cut |
2nd Gen s mt | Rs 6.98 Lakh | Rs 7.63 Lakh | Rs 65,000 |
2nd Gen s cvt | Rs 7.80 Lakh | Rs 8.53 Lakh | Rs 73,000 |
3rd Gen v mt | Rs 7.41 Lakh | Rs 8.10 Lakh | Rs 69,000 |
3rd Gen vx mt | Rs 8.41 Lakh | Rs 9.20 Lakh | Rs 79,000 |
3rd Gen v cvt | Rs 8.55 Lakh | Rs 9.35 Lakh | Rs 80,000 |
3rd Gen vx cvt | Rs 9.15 Lakh | Rs 10 lakh | Rs 85,000 |
3rd Gen zx mt | Rs 9.15 Lakh | Rs 10 lakh | Rs 85,000 |
3rd Gen zx cvt | Rs 10 lakh | Rs 11.20 Lakh | Rs 1.2 lakh |
Honda City: Price
Variant | new price | old price | GST price cut |
Sv mt | Rs 11.95 Lakh | Rs 12.38 Lakh | Rs 43,000 |
V mt | Rs 12.70 Lakh | Rs 13.15 Lakh | Rs 45,000 |
Vx mt | Rs 13.73 Lakh | Rs 14.22 lakh | Rs 49,000 |
V cvt | Rs 13.90 Lakh | Rs 14.40 Lakh | Rs 50,000 |
Sports cvt | Rs 14.38 Lakh | Rs 14.89 Lakh | Rs 51,000 |
Zx mt | Rs 14.87 lakh | Rs 15.40 Lakh | Rs 53,000 |
Vx cvt | Rs 14.94 Lakh | Rs 15.47 Lakh | Rs 53,000 |
Zx cvt | Rs 16.07 Lakh | Rs 16.65 Lakh | Rs 58,000 |
E: Hev | Rs 19.48 Lakh | Rs 19.90 Lakh | Rs 42,000 |
Click here to add News18 Hindi as your favorite news source on Google.