Last updated:
Following the GST reforms of 2025, Tata Motors has cut the prices of its ice products, making it possible to save up to Rs 87,900 on Tata Panch SUV.
New Delhi. Following the GST reforms of 2025, Tata Motors has announced a significant price cut in its entire ice product lineup. New prices, which bring the advantages of the new tax policy to the customers, will be effective from 22 September 2025. Now buyers can save up to Rs 1.43 lakh on all Tata cars; However, the exact price is different depending on the cut model and variants. Tata's best -selling punch subcompact SUV has now become cheaper by Rs 87,900. The new price list of 2025 Tata Panch SUV is given below.
Tata Panch- Petrol Price Cut
Variant | New prices | Old prises | GST price cut |
Pure | Rs 5,67,290 | Rs 6,19,990 | Rs 52,700 |
Pure (O) | Rs 6,23,990 | Rs 6,81,990 | Rs 58,000 |
Adventure | Rs 6,55,990 | Rs 7,16,990 | Rs 61,000 |
Adventure+ | Rs 6,87,990 | Rs 7,51,990 | Rs 64,000 |
Adventure s | Rs 7,06,290 | Rs 7,71,990 | Rs 65,700 |
Adventure+ S | Rs 7,51,990 | Rs 8,21,990 | Rs 70,000 |
Accompled+ | Rs 7,70,290 | Rs 8,41,990 | Rs 71,700 |
Accompled+ Camo | Rs 7,84,090 | Rs 8,56,990 | Rs 72,900 |
Accompled+ s | Rs 8,14,190 | Rs 8,89,990 | Rs 75,800 |
Accompled+ s Camo | Rs 8,29,790 | Rs 9,06,990 | Rs 77,200 |
Creative+ | Rs 8,34,390 | Rs 9,11,990 | Rs 77,600 |
Creative+ Camo | Rs 8,48,090 | Rs 9,26,990 | Rs 78,900 |
Creative+ s AMT | Rs 8,75,490 | Rs 9,56,990 | Rs 81,500 |
Creative+ s Camo AMT | Rs 8,89,190 | Rs 9,71,990 | Rs 82,800 |
Adventure amt | Rs 7,10,890 | Rs 7,76,990 | Rs 66,100 |
Adventure+ AMT | Rs 7,42,890 | Rs 8,11,990 | Rs 69,100 |
Adventure s amt | Rs 7,61,190 | Rs 8,31,990 | Rs 70,800 |
Adventure+ s AMT | Rs 8,06,890 | Rs 8,81,990 | Rs 75,100 |
Adventure+ AMT | Rs 8,25,190 | Rs 9,01,990 | Rs 76,800 |
Adventure+ Camo AMT | Rs 8,38,890 | Rs 9,16,990 | Rs 78,100 |
Adventure+ s AMT | Rs 8,69,090 | Rs 9,49,990 | Rs 80,900 |
Adventure+ s Camo AMT | Rs 8,84,690 | Rs 9,66,990 | Rs 82,300 |
Creative+ AMT | Rs 8,89,190 | Rs 9,71,990 | Rs 82,800 |
Creative+ Camo AMT | Rs 9,02,990 | Rs 9,86,990 | Rs 84,000 |
Creative+ s AMT | Rs 9,30,390 | Rs 10,16,990 | Rs 86,600 |
Creative+ s Camo AMT | Rs 9,44,090 | Rs 10,31,990 | Rs 87,900 |
Tata Panch-CNG Price Cut
Variet | new price | old price | GST price cut |
Pure | Rs 6,67,890 | Rs 7,29,990 | Rs 62,100 |
Adventure | Rs 7,42,890 | Rs 8,11,990 | Rs 69,100 |
Adventure+ | Rs 7,74,890 | Rs 8,46,990 | Rs 72,100 |
Adventure s | Rs 7,93,190 | Rs 8,66,990 | Rs 73,800 |
Adventure+ S | Rs 8,38,890 | Rs 9,16,990 | Rs 78,100 |
Accompled+ | Rs 8,70,990 | Rs 9,51,990 | Rs 81,000 |
Accompled+ Camo | Rs 8,84,690 | Rs 9,66,990 | Rs 82,300 |
Accompled+ s | Rs 9,14,890 | Rs 9,99,990 | Rs 85,100 |
Accompled+ s Camo | Rs 9,30,390 | Rs 10,16,990 | Rs 86,600 |
Click here to add News18 Hindi as your favorite news source on Google.