Last updated:
Hyundai Motor India has cut the prices of Creta and Venue after a change in GST rates, due to which both SUVs have now become much cheaper than before.

New Delhi. Hyundai Motor India has announced a large price cut in its product lineup, which will be implemented after 2025 new GST rates to be implemented from 22 September. The best selling Hyundai Creta and Venue prices have come down by Rs 72,145 and Rs 1.23 lakh respectively. The updated variant-wise prices of both SUVs are now available.
Price of all variants
After the GST price cut, the price of Hyundai Creta is now between Rs 10.72 lakh to Rs 19.30 lakh, while the Wenue is priced between Rs 7.26 lakh to Rs 12.04 lakh (all, ex-showrooms). It has a list of variants-wise prices of 2025 Hyundai Creta and Venue SUV, including their en line variants.
Creta prices after new GST rate
| Variant | new price | old price | Price difference |
| 1.5E | 10,72,589 | 11,10,900 | 38,311 |
| 1.5 ex | 11,89,706 | 12,32,200 | 42,494 |
| 1.5 Ex (O) | 12,52,455 | 12,97,190 | 44,735 |
| 1.5 Ex (O) IVT | 13,87,627 | 14,37,190 | 49,563 |
| 1.5 s | 13,07,016 | 13,53,700 | 46,684 |
| 1.5 S (O) | 13,98,933 | 14,46,900 | 47,967 |
| 1.5 S (O) IVT | 15,43,760 | 15,96,900 | 53,140 |
| 1.5 SX | 14,94,036 | 15,41,400 | 47,364 |
| 1.5 SX Tech | 15,69,346 | 16,09,400 | 40,054 |
| 1.5 SX Premium | 15,78,026 | 16,18,390 | 40,364 |
| 1.5 SX Tech IVT | 17,14,173 | 17,59,400 | 45,227 |
| 1.5 SX Premium IVT | 17,22,853 | 17,68,390 | 45,537 |
| 1.5 SX (O) | 16,86,077 | 17,46,300 | 60,223 |
| 1.5 SX (O) IVT | 18,27,042 | 18,92,300 | 65,258 |
| 1.5 SX (O) Turbo Dct | 19,49,276 | 20,18,900 | 69,624 |
| 1.5 CRDI E | 12,24,947 | 12,68,700 | 43,753 |
| 1.5 CRDI ex | 13,43,513 | 13,91,500 | 47,987 |
| 1.5 CRDI EX (O) | 14,06,261 | 14,56,490 | 50,229 |
| 1.5 CRDI EX (O) At | 15,41,433 | 15,96,490 | 55,057 |
| 1.5 CRDI S | 14,48,261 | 14,99,990 | 51,729 |
| 1.5 CRDI S (O) | 15,51,774 | 16,05,200 | 53,426 |
| 1.5 CRDI S (O) At | 16,96,601 | 17,55,200 | 58,599 |
| 1.5 CRDI SX Tech | 17,22,187 | 17,67,700 | 45,513 |
| 1.5 CRDI SX Premium | 17,30,867 | 17,76,690 | 45,823 |
| 1.5 CRDI SX (O) | 18,39,014 | 19,04,700 | 65,686 |
| 1.5 CRDI SX (O) At | 19,30,931 | 19,99,900 | 68,969 |
Hyundai Creta N-Line prices
| Variant | New prices | Old prices | Price difference |
| N8 1.5 Turbo | 16,34,905 | 16,93,300 | 58,395 |
| N8 1.5 Turbo DCT | 17,82,628 | 17,82,628 | 60,672 |
| N10 1.5 Turbo | 19,02,352 | 19,02,352 | 50,948 |
| N10 1.5 Turbo DCT | 19,94,655 | 19,94,655 | 54,245 |
Hyundai Venue Prices
| Variant | New prices | Old prices | Price difference |
| 1.2 e | 7,26,381 | 7,94,100 | 67,719 |
| 1.2 E+ | 7,61,140 | 8,32,100 | 70,960 |
| 1.2 S | 8,48,862 | 9,28,000 | 79,138 |
| 1.2 s+ | 8,71,730 | 9,53,000 | 81,270 |
| 1.2 S (O) | 9,14,630 | 9,99,900 | 85,270 |
| 1.2 s (o)+ | 9,14,630 | 9,99,900 | 85,270 |
| 1.2 SX | 10,22,202 | 11,14,300 | 92,098 |
| 1.2 SX exe | 9,87,259 | 10,79,300 | 92,041 |
| 1.0 exe turbo | 9,14,713 | 9,99,990 | 85,277 |
| 1.0 s (o) turbo | 9,91,741 | 10,84,200 | 92,459 |
| 1.0 S (O) Turbo Dct | 10,93,001 | 11,94,900 | 1,01,899 |
| 1.0 SX (O) Turbo | 11,49,256 | 12,53,200 | 1,03,944 |
| 1.0 SX (O) Turbo Dct | 12,21,428 | 13,32,100 | 1,10,672 |
| 1.5 CRDI S+ | 9,72,545 | 10,79,700 | 1,07,155 |
| 1.5 CRDI SX | 11,22,341 | 12,46,000 | 1,23,659 |
| 1.5 CRDI SX (O) | 12,04,850 | 13,37,600 | 1,32,750 |
Hyundai Venue N-Line prices
| Variant | New prices | Old prices | Price difference |
| N6 1.0 | 11,11,112 | 12,14,700 | 1,03,588 |
| N6 1.0 dct | 11,83,924 | 12,94,300 | 1,10,376 |
| N8 1.0 | 11,94,718 | 13,02,900 | 1,08,182 |
| N8 1.0 dct | 12,66,890 | 13,81,800 | 1,14,910 |
Click here to add News18 Hindi as your favorite news source on Google.

